1 / 5
JoeisaRobot




| Size | 1050*920*1950mm |
| Weight | 380kg |
| Power | 750W (Frequency motor), 1200W (Compressor) |
| Rated Voltage/Frequency | 220v 50Hz / 220v 60Hz / 110v 60Hz |
| Screen Size | 27-inch |
| Flavor | Single-flavor ice cream with 3 toppings and 3 jams |
| Time of Making | No less than 15s |
| Capacity of Cup | 200 cups |
| Material of Cup | Paper cup / Customized paper plastic cup |
| Capacity of Ice Cream Mix | 18L |
| Food-contact Materials | 304 stainless steel, PP tubing, and food-grade silicone hose |
| Main Structure | International metal plate custom processing |
| Electric Current | 10A |
| Cup Speed | 15s |
| Opening Hours | 24 hours |
| Payment System | Cash, coin, POS, Mobile QR Code Payment |
| Jam | 3 kinds of Jams |
| Toppings | 3 kinds of Toppings |
| Flavor Variations | 50+ |
| Backstage Management | PC, Cellphone |












